| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/08 | TINY TITANS #8 | patio | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | ULTIMATES 3 #5 (OF 5) | patio | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | MS MARVEL #31 | patio | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | BATMAN CONFIDENTIAL #22 | TheNextChampion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | MARVEL ZOMBIES 3 #1 (OF 4) | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | BATMAN CONFIDENTIAL #22 | Draven7794 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | PUNISHER MAX TP VOL 10 VALLEY FORGE | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | FLASH GORDON #2 | ComicBookGuy37 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | WALKING DEAD #53 | mxdudepx9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | ENDERS GAME BATTLE SCHOOL #1 (OF 5) | Lewis | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | KING OF HELL VOL 1-3 COLLECTION | chlop | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | TWO FACE YEAR ONE #2 (OF 2) | gamboa1047 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | SECRET SIX #2 | chewie810 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10/08 | X-MEN MAGNETO TESTAMENT #2 (OF 5) | chewie810 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | DEADPOOL #3 | CammyKnoxville | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | TWO FACE YEAR ONE #2 (OF 2) | Neb | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | CROSSED #1 (OF 9) | thisisegan | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | BATMAN CONFIDENTIAL #22 | jklimp | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

