| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/12 | HAWKEN #2 (OF 6) | dwh78 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/12 | HAWKEN #1 (OF 6) | dwh78 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/12 | AQUAMAN #9 | TheNextChampion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/12 | BATMAN, INCORPORATED #1 | TheNextChampion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/12 | CHEW #26 | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/26/12 | FANTASTIC FOUR #606 | TheNextChampion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | ALL-STAR WESTERN #9 | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | CAPTAIN AMERICA #12 | jpriester73 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | BLUE BEETLE #9 | gentlesatirist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | THE SHADE #8 (OF 12) | gentlesatirist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | WONDER WOMAN #9 | gentlesatirist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | AVENGERS VS. X-MEN #4 (OF 12) | gentlesatirist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | JUSTICE LEAGUE #9 | gentlesatirist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | YOUNGBLOOD #71 | Rustyautoparts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | BATMAN: THE DARK KNIGHT #9 | Andrew Gaboury | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | FANTASTIC FOUR #606 | Andrew Gaboury | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | THE FLASH #9 | simonpaddy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/12 | BATMAN, INCORPORATED #1 | manwithoutbeer | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/12 | SMOKE AND MIRRORS #3 (OF 5) | wallythegreenmonster | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/12 | MIND MGMT #1 | Timmdrums | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

