| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/12 | MADMAN: 20TH ANNIVERSARY MONSTER! HC | GaviinNansoong | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | BATWING #6 | brettthemonster | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | JOHN ROMITA’S THE AMAZING SPIDER-MAN ARTIST’S EDITION HC | mickmac59 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | JUSTICE LEAGUE INTERNATIONAL #6 | Cantseeme | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | UNCANNY X-FORCE #21 | glcfarmboy | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | ACTION COMICS #6 | glcfarmboy | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/04/12 | AQUAMAN #5 | KillTheG1mp | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | WINTER SOLDIER #1 | TheMythicalReader | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | FATALE #2 | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | WINTER SOLDIER #1 | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | SWAMP THING #6 | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | SWEET TOOTH #30 | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | BETRAYAL OF THE PLANET OF THE APES #4 (OF 4) | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | ANIMAL MAN #6 | kingdomofevan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | THE STRANGE TALENT OF LUTHER STRODE #5 (OF 6) | brettthemonster | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | UNCANNY X-FORCE #21 | wookieehugger | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | INVINCIBLE #88 | brettthemonster | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/03/12 | VENOM #13 | brettthemonster | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/12 | X-FACTOR #231 | Citizensteel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

