| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/12 | VOODOO #6 | grifter78 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | I, VAMPIRE #6 | TurdSandwich | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | I, VAMPIRE #6 | DescendantDroog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | WOLVERINE AND THE X-MEN #6 | DescendantDroog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | AVENGING SPIDER-MAN #4 | player1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | AVENGERS ACADEMY #26 | DescendantDroog | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | WINTER SOLDIER #2 | player1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | UNCANNY X-FORCE #22 | ericeilersen | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | SCARLET SPIDER #2 | player1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | AQUAMAN #6 | DenverDave | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | SECRET AVENGERS #23 | Neb | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | VENOM #13.3 | Neb | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | X-FACTOR #232 | OliverTwist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | TEENAGE MUTANT NINJA TURTLES #7 | thewalrus1235 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | THE BULLETPROOF COFFIN: DISINTERRED #1 (OF 6) | Klabberjass | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | CHEW #24 | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | FANTASTIC FOUR #603 | TheNextChampion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | ALL-STAR WESTERN #6 | dix | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | ALL-STAR WESTERN #6 | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/22/12 | AQUAMAN #6 | TheNextChampion | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

