| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/08 | WALKING DEAD #52 | Zenogaias84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/08 | AGE OF SENTRY #1 (OF 6) | Jim Mroczkowski | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/08 | INCREDIBLE HERCULES #121 | TheNextChampion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/08 | JSA PRESENTS GREEN LANTERN TP | TheNextChampion | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/08 | CAPTAIN BRITAIN AND MI 13 #5 | TheNextChampion | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/17/08 | PUNISHER #62 | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/15/08 | SUPERMAN BATMAN #51 | BIbliomike | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/14/08 | DARK TOWER TREACHERY #1 (OF 6) | tittom | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/14/08 | TRINITY #15 | Crippler | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/13/08 | YOUNG LIARS #7 | iGotKittyPryde | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/13/08 | BATMAN THE BLACK GLOVE HC | DavidMacfarlane | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/13/08 | SECRET INVASION #6 (OF 8) | CharlesDaCriticCzar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | TITANS #4 | emberwistle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | INVINCIBLE #52 | jing7wei | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | FREDDY VS JASON VS ASH TP | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | GOON #28 | Ntpmcrtp | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | X-MEN MAGNETO TESTAMENT #1 (OF 5) | ScottB | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | STAND CAPTAIN TRIPS #1 (OF 5) | tittom | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/12/08 | BATMAN THE BLACK GLOVE HC | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/11/08 | I KILL GIANTS #2 (OF 7) | Thomas Katers | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

