| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/08/08 | GREEN LANTERN CORPS #29 | Neb | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | ACTION COMICS #870 | lmiller31 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | END LEAGUE #5 | CAM | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | WONDER WOMAN #25 | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | ACTION COMICS #870 | Templar | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | GREEN LANTERN CORPS #29 | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | X-MEN MAGNETO TESTAMENT #2 (OF 5) | Templar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | DETECTIVE COMICS #849 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | INVINCIBLE IRON MAN #6 | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | FINAL CRISIS REVELATIONS #3 (OF 5) | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | AVENGERS INVADERS #5 (OF 12) | Templar | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | MARVEL ZOMBIES 3 #1 (OF 4) | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | WALKING DEAD #53 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | TWELVE #8 (OF 12) | coltrane68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | SPAWN #184 | BrikHed | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | GREEN LANTERN #35 | lmiller31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | STAND CAPTAIN TRIPS #2 (OF 5) | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | ACTION COMICS #870 | TheNextChampion | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | DEADPOOL #3 | TheNextChampion | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | DETECTIVE COMICS #849 | TheNextChampion | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

