| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/08 | X-MEN MAGNETO TESTAMENT #2 (OF 5) | chewie810 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | DEADPOOL #3 | CammyKnoxville | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | TWO FACE YEAR ONE #2 (OF 2) | Neb | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | CROSSED #1 (OF 9) | thisisegan | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | BATMAN CONFIDENTIAL #22 | jklimp | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | DETECTIVE COMICS #849 | RolandofGilead | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | BPRD THE WARNING #4 (OF 5) | RolandofGilead | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | BOMB QUEEN V #4 (OF 6) | DemonBoy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | DEADPOOL #3 | MadMartigan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | MARVEL ZOMBIES 3 #1 (OF 4) | ryu156 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | FINAL CRISIS REVELATIONS #3 (OF 5) | DemonBoy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | SECRET INVASION INHUMANS #3 (OF 4) | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | GREEN LANTERN #35 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | DEADPOOL #3 | Templar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | SPIDER-MAN LOVES MARY JANE SEASON 2 #3 (OF 5) | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | BATMAN BLACK AND WHITE TP VOL 02 NEW EDITION | TheNextChampion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/09/08 | RUNAWAYS 3 #2 | J4K3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | GREEN ARROW BLACK CANARY #13 | FACE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/08/08 | TRINITY #19 | Quinn | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

