| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/08 | X-MEN MAGNETO TESTAMENT #3 (OF 5) | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/08 | AMAZING SPIDER-MAN #577 | Templar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/13/08 | JSA KINGDOM COME SPECIAL SUPERMAN #1 | Ruo21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | X-MEN MAGNETO TESTAMENT #3 (OF 5) | emergencyexit | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | GREEN LANTERN CORPS #30 | DemonBoy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | BATMAN CACOPHONY #1 (OF 3) | DemonBoy | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | WOLVERINE #69 | georgeXjr | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | FABLES #78 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | ACTION COMICS #871 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | WOLVERINE #69 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | SIMON DARK #14 | JoeCom | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | WOLVERINE #69 | elcapitanqwerty | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | DETECTIVE COMICS #850 | Templar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | GREEN LANTERN CORPS #30 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | BATMAN CACOPHONY #1 (OF 3) | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | NIGHTWING #150 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | JSA KINGDOM COME SPECIAL SUPERMAN #1 | Templar | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | X-MEN MAGNETO TESTAMENT #3 (OF 5) | viewaskew117 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | WALKING DEAD #54 | Templar | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/12/08 | ANNA MERCURY #4 (OF 5) | CAM | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

