| Date Posted | Comic Book Title | User | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/08 | HELLBOY COMPANION TP | RolandofGilead | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | ULTIMATE X-MEN #94 | viewaskew117 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | JUSTICE SOCIETY OF AMERICA #15 | viewaskew117 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | JUSTICE LEAGUE OF AMERICA #21 | viewaskew117 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | CAPTAIN AMERICA #38 | viewaskew117 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | AVENGERS INITIATIVE #13 | viewaskew117 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | BRAVE AND THE BOLD #13 | Mart | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | FANTASTIC FOUR #557 | ActualButt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/25/08 | MIGHTY AVENGERS #14 | Jim Mroczkowski | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | GRENDEL BEHOLD THE DEVIL #7 (OF 8) | comicdork37 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | TERRY MOORES ECHO #3 | jag2004 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | JUSTICE SOCIETY OF AMERICA #15 | thepizza24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | JUSTICE LEAGUE OF AMERICA #21 | chewie810 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | BATMAN AND THE OUTSIDERS #7 | thepizza24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | AMAZING SPIDER-MAN #560 | ActualButt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | ULTIMATE X-MEN #94 | ActualButt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | BRAVE AND THE BOLD #13 | John42 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | BIRDS OF PREY #118 | Mart | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/24/08 | FLASH #240 | Mart | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

